Preliminary Flood Maps & Data
Preliminary and revised preliminary Flood Insurance Rate Map (FIRM) information is made available through this page as it is released. Users can look up property-specific information using the “What Is My Base Flood Elevation (BFE)?” Address Lookup Tool, use the community map viewers listed below (see the Preliminary FIRM Viewer User Guide), or get PDF map panels, Flood Insurance Study (FIS) reports, and GIS data via FEMA’s Flood Map Service Center. For some communities, revised preliminary FIRM information has been released and is incorporated into the viewing options listed below.
Online tutorials are available from FEMA to provide assistance. Use the FAQ to get answers to frequently asked questions about preliminary FIRMs, vertical datums, and more.
New Jersey |
|||||
County |
FIRM Status |
FIRM Viewer |
GIS Web-based Services |
GIS Shapefiles |
FIS Report |
Atlantic | Preliminary | Preliminary Map Viewer | NFHL Map Service: REST | GIS Shapefile | Preliminary FIS Report |
Bergen | Preliminary | Preliminary Map Viewer | NFHL Map Service: REST | GIS Shapefile | Preliminary FIS Report: Volume 1, Volume 2, Volume 3, Volume 4, & Volume 5 |
Burlington | Effective | NFHL Map Viewer | NFHL Map Service: REST & WMS | GIS Shapefile | Effective FIS Report: Volume 1, Volume 2, Volume 3, Volume 4, Volume 5, & Volume 6 |
Camden | Effective | NFHL Map Viewer | NFHL Map Service: REST & WMS | GIS Shapefile | Effective FIS Report: Volume 1 & Volume 2 |
Cape May | Effective | NFHL Map Viewer | NFHL Map Service: REST & WMS | GIS Shapefile | Effective FIS Report |
Cumberland | Effective | NFHL Map Viewer | NFHL Map Service: REST & WMS | GIS Shapefile | Effective FIS Report |
Essex | Preliminary | Preliminary Map Viewer | NFHL Map Service: REST | GIS Shapefile | Preliminary FIS Report: Volume 1, Volume 2, & Volume 3 |
Gloucester | Effective | NFHL Map Viewer | NFHL Map Service: REST & WMS | GIS Shapefile | Effective FIS Report: Volume 1 & Volume 2 |
Hudson | Preliminary | Preliminary Map Viewer | NFHL Map Service: REST | GIS Shapefile | Preliminary FIS Report |
Middlesex | Preliminary | Preliminary Map Viewer | NFHL Map Service: REST | GIS Shapefile | Preliminary FIS Report |
Monmouth | Preliminary | Preliminary Map Viewer | NFHL Map Service: REST | GIS Shapefile | Preliminary FIS Report |
Ocean | Preliminary | Preliminary Map Viewer | NFHL Map Service: REST | GIS Shapefile | Preliminary FIS Report: Volume 1 & Volume 2 |
Salem | Effective | NFHL Map Viewer | NFHL Map Service: REST & WMS | GIS Shapefile | Effective FIS Report |
Union | Preliminary | Preliminary Map Viewer | NFHL Map Service: REST | GIS Shapefile | Preliminary FIS Report: Volume 1, Volume 2, & Volume 3 |
New York |
|||||
County |
FIRM Status |
FIRM Viewer |
GIS Web-based Services |
GIS Shapefiles |
FIS Report |
New York City | Preliminary | Preliminary Map Viewer | NFHL Map Service: REST | GIS Shapefile | Preliminary FIS Report |
Rockland
(Note: only effective FIRM and coastal Advisory Base Flood Elevation (ABFE) information are available for this county. ABFE information does NOT affect Federal flood insurance rating or requirements.) |
Effective | NFHL Map Viewer | NFHL Map Service: REST & WMS | GIS Shapefile | Effective FIS Report: Volume 1, Volume 2, & Volume 3 |
Westchester | Preliminary | Preliminary Map Viewer | NFHL Map Service: REST | GIS Shapefile | Preliminary FIS Report: Volume 1, Volume 2, Volume 3, Volume 4, & Volume 5 |